Product Description
PREMCOLOR™ HC COLORANT
A SMART Tinting Solution for Water-based & Alkyd base system
COLOR CODE DESCRIPTION | PIGMENT CI | PIGMENT CONTENT (%) | LIGHT FASTNESS | DURABILITY | ALKALINE RESISTANC E*(1 - 5) | ACID RESISTANCE *(1 - 5) | HEAT STABILITY * (︒C) | DENSITY *(g/ml) | ||
Full.(1 - 8) | Reduct.(1 - 8) | Full.(1 - 5) | Reduct.(1 - 5) | |||||||
WX White | P.W 6 | 65 | 8 | n/a | 5 | n/a | 5 | 5 | 200 | 2.07 |
RO Oxide Red | P.R 101 | 70 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | 2.15 |
YO Oxide Yellow | P.Y 42 | 50 | 8 | 8 | 5 | 5 | 5 | 5 | 180 | 1.68 |
CB Black Strong | P.Bk 7 | 35 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | 1.23 |
BP Phthalo Blue | P.B 15:3 | 38 | 8 | 8 | 5 | 4 - 5** | 5 | 5 | 200 | 1.24 |
GP Phthalo Green | P.G 7 | 42 | 8 | 8 | 5 | 4 - 5** | 5 | 5 | 200 | 1.35 |
MGH Magenta Strong | P.R 122 | 25 | 7 | 7 - 8 | 4 | 4 - 5 | 5 | 5 | 200 | 1.19 |
MG Magenta | P.R 123 | 20 | 7 | 7 - 8 | 4 | 4 - 5 | 5 | 5 | 200 | 1.18 |
YA Yellow Interior | P.Y 74 | 40 | 7 - 8 | 6 - 7 | 4 - 5 | 3 | 5 | 5 | 140 | 1.20 |
RA Red Interior | P.R 112 | 30 | 8 | 6 | 4 - 5 | 3 | 5 | 5 | 180 | 1.24 |
OD Orange Interior | P.Y 83 | 30 | 7 - 8 | 6 - 7 | 4 | 3 | 5 | 5 | 200 | 1.25 |
YB Yellow Exterior | P.Y 138 | 25 | 8 | 8 | 4 - 5 | 4 | 5 | 5 | 200 | 1.39 |
RD Yellow Exterior | P.R 254 | 35 | 8 | 8 | 4 - 5 | 4 | 5 | 5 | 200 | 1.23 |
OI Orange Exterior | P.Y 110 | 28 | 7 | 7 | 4 - 5 | 5 | 5 | 5 | 200 | 1.25 |
BL Blue Light | P.B 15:3 | 8 | 8 | 8 | 5 | 4 - 5** | 5 | 5 | 200 | 1.41 |
CL Black Light | P.Bk 7 | 7 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | 1.4 |
YBV Yellow HP | P.Y 184 | 65 | 8 | 8 | 4 - 5 | 4 - 5 | 4 | 5 | 200 | 1.85 |
** Please refer to the note of TECHNICAL DATA SHEET.
* For guidelines ONLY, please refer to COA or contact TS for more detailed information.
Notes: This information provided is based on our best knowledge and experience. The described product properties could not be considered as performance warranty legally. It is highly recommended to conduct experiments to evaluate if the target requirements can be fulfilled or not. The products mentioned above shall be applied under conditions without violating any intellectual property rights of third party. We will not provide any warranty or guarantee as direct or indirect including application recommendations or specific applications. We reserve the rights to change or modify relative information or statements according to the technology development and further product developments.