PREMCOLOR™ GW COLORANT
An accurate & environmental friendly Tinting Solution for universal base system
Product Description
PREMCOLOR™ GW COLORANT
An accurate & environmental friendly Tinting Solution for universal base system
COLOR CODE DESCRIPTION | PIGMENT CI | PIGMENT CONTENT (%) | LIGHT FASTNESS | DURABILITY | ALKALINE RESISTANCE | ACID RESISTANCE | HEAT STABILITY | DENSITY | ||
Full.(1 - 8) | Reduct.(1 - 8) | Full.(1 - 5) | Reduct.(1 - 5) | |||||||
GW 01 White | P.W 6 | 65 | 8 | n/a | 5 | n/a | 5 | 5 | 200 | 2.02 |
GR 01 Oxide Red | P.R 101 | 56 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | 1.76 |
GY 01 Oxide Yellow | P.Y 42 | 55 | 8 | 8 | 5 | 5 | 5 | 5 | 180 | 1.81 |
GB 01 Black | P.Bk 7 | 40 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | 1.34 |
GR 02 Red Interior | Pigment Blend | 45 | 8 | 6 | 4 - 5** | 3 | 5 | 5 | 180 | 1.39 |
GR 03 Red Exterior | Pigment Blend | 45 | 8 | 7 - 8 | 4 - 5** | 4 | 5 | 5 | 200 | 1.38 |
GV 01 Magenta | P.R 122 | 41 | 7 | 7 - 8 | 4 | 4 - 5** | 5 | 5 | 200 | 1.34 |
GB 01 Phthalo Blue | P.B 15:2 | 45 | 8 | 7 - 8 | 5 | 4 - 5** | 5 | 5 | 200 | 1.41 |
GG 01 Phthalo Green | P.G 7 | 43 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | 1.39 |
GY 02 Yellow Interior | Pigment Blend | 43 | 6 - 7 | 6 | 3 - 4** | 3 | 5 | 5 | 160 | 1.32 |
GY 03 Yellow Interior | Pigment Blend | 47 | 6 - 7 | 6 | 3 - 4** | 3 | 5 | 5 | 160 | 1.26 |
GY 04 Yellow Exterior | Pigment Blend | 47 | 7 - 8 | 7 - 8 | 4 - 5 | 4 | 4 | 5 | 200 | 1.54 |
GBR 01 Oxide Brown | P.R 101/P.Y 42/P.Bk 7 | 56 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | 1.76 |
GRU 01 Raw Umber | P.Br 7 | 49 | 8 | 8 | 5 | 5 | 5 | 5 | 200 | 1.51 |
** Please refer to the note of TECHNICAL DATA SHEET.
* For guidelines ONLY, please refer to COA or contact TS for more detailed information.
Notes: This information provided is based on our best knowledge and experience. The described product properties could not be considered as performance warranty legally. It is highly recommended to conduct experiments to evaluate if the target requirements can be fulfilled or not. The products mentioned above shall be applied under conditions without violating any intellectual property rights of third party. We will not provide any warranty or guarantee as direct or indirect including application recommendations or specific applications. We reserve the rights to change or modify relative information or statements according to the technology development and further product developments.